Island View Resort Rents by the Day or Week for the Entire Resort Season!!..See Rates for More Information…
The Friendly Place”
Spicer, Minnesota
Rates
>> DISCOUNTS <<
We offer a 30% discount from the daily rate Sunday PM to Friday AM on reservations of 3 days or more. A 5% discount on cabin or campsite base rental is available with all reservations confirmed before January 15th.
Cabin #5 — Hilltop
PRIME SEASON | OFF SEASON | |||
2005 RATES | June 4 – August 20 | May 1 – June 3/August 21 – September 30 | ||
(Rates based on 4 persons)Click on any cabin for more information | Weekly | Daily | Weekly | Daily |
Cabin #1 – Crestview | $640 | $175 | $475 | $150 |
Cabin #2 – The Loon’s Nest | $375 | $105 | $300 | $80 |
Cabin #3 – The Aerie | $565 | $160 | $450 | $135 |
Cabin #4 – Hollyhock Haven | $635 | $175 | $475 | $140 |
Cabin #5 — Hilltop | $1000 | $225 | $800 | $185 |
Cabin #6 – Lakeview | $750 | $195 | $600 | $165 |
Cabin #7 – Water’s Edge | $725 | $185 | $575 | $160 |
Cabin #8 – Buena Vista | $640 | $175 | $475 | $150 |
Cabin #9 – Sunset Cabin | $500 | $125 | $400 | $100 |
Cabin #10 – Island’s View | $500 | $125 | $400 | $100 |
Cabin #11 – Loon Lookout | $700 | $180 | $525 | $150 |
Cabin #12 – The Summit | $700 | $180 | $525 | $150 |
RV/Camping | $150 | $30 | $125 | $25 |
CHECK IN AFTER 3:00 PM CHECK OUT BEFORE 10:00 AM
We invite you to call or write us with
your questions or comments, as well as
to make a reservation at:
Bob and Sue Dice
Island View Resort on Nest Lake
5910 132nd Avenue NE
Spicer, MN 56288
1-800-421-9708
or
320-796-2775
Email us at:
[email protected]
Your Visa, MasterCard, and Discover card are welcome at Island View Resort!
>> EXTRA GUESTS <<
The base price of each unit is for 4 persons. For cabins there is a charge of $20.00 per day or $100.00 per week for each additional person. For campsites there is a charge of $7.00 per day or $35.00 per week for each additional person. Children 24 months old and under are free. There is a charge of $7.50 per person for day visitors.
>> DEPOSITS <<
To confirm your reservation, please remit a non-refundable deposit of $100.00 for all cabin reservations and $25.00 for all camping reservations..
>> PETS <<
We allow well-mannered pets on a leash.
There is a charge of $10.00 per day per pet in a cabin or campground.
Barking dogs not allowed.
Pets are not welcome on the beach or in the swim area.
>> FREE WITH YOUR CABIN/CAMPSITE <<
- Canoes
- Hydro Bikes
(back to top)
Kayaks
Paddleboats
Fire Ring
2004 Equipment Rental Pricing | ||||
2 hrs | 4 hrs | Day | Week | |
Boats | $8.00 | $12.00 | $60.00 | |
Motor (plus gas) | $15.00 | $25.00 | $125.00 | |
Powerboat (plus gas) includes equipment for skiing, tubing & wakeboarding | $70.00 | $120.00 | $170.00 | $600.00 |
Pontoon (plus gas) | $75.00 | $100.00 | $500 | |
Boat Lifts | $7.00 | $35.00 | ||
TV Cable Connection | $3.00 | $21.00 | ||
TV/VCR Combo Sets | $6.00 | $35.00 | ||
Hydrobike (New 2003) | NO CHARGE TO RESORT GUESTS | $10.00/hour | ||
Paddleboats, Canoes, Life Jackets, Kids Fishing Poles, Kayaks | NO CHARGE TO RESORT GUESTS | |||
(back to top) |